|
2021 Incidents |
Month | Fire | EMS |
January | 104 | 136 |
February | 86 | 113 |
March | | |
April | | |
May | | |
June | | |
July | | |
August | | |
September | | |
October | | |
November | | |
December | | |
Total | 190 | 249 |
2020 Incidents |
Month | Fire | EMS |
January | 73 | 151 |
February | 82 | 130 |
March | 96 | 113 |
April | 100 | 84 |
May | 101 | 113 |
June | 111 | 94 |
July | 130 | 111 |
August | 141 | 139 |
September | 97 | 122 |
October | 103 | 135 |
November | 143 | 135 |
December | 108 | 144 |
Total | 1285 | 1471 |
Web Counters |
Website Visitors Since December 19, 2013
|
Visitors Today
Mar 07, 2021
|
|
|
|
|
|
|
|
|
STATION 3:
Station 3 is located at 880 Plank Road at the corner of Plank and State Roads and serves the southern portion of our district. Station 3 houses quint 1230 and grass fire 1237.
Click on photo to view information about and pictures of apparatus.

Grass Fire 1237
|

Quint 1230
|
Back to Stations page
|
|
|