|
| 2025 Incidents |
| Month | Incidents |
| January | 108 |
| February | 97 |
| March | 80 |
| April | 84 |
| May | 95 |
| June | 100 |
| July | 97 |
| August | 109 |
| September | 121 |
| October | 118 |
| November | 91 |
| December | |
| Total | 1100 |
| 2024 Incidents |
| Month | Incidents |
| January | 114 |
| February | 93 |
| March | 94 |
| April | 94 |
| May | 94 |
| June | 120 |
| July | 100 |
| August | 117 |
| September | 132 |
| October | 92 |
| November | 118 |
| December | 91 |
| Total | 1259 |
| Web Counters |
Website Visitors Since December 19, 2013
|
Visitors Today
Dec 09, 2025
|
|
|
|
|
STATION 3:
Station 3 is located at 880 Plank Road at the corner of Plank and State Roads and serves the southern portion of our district.

Station 3 houses quint 1230 and grass fire 1237.
(Click on photo to view information about and pictures of apparatus.)
 |
 |
| Quint 1230 |
Grass Fire 1237 |
Back to Stations page
|
|
|