|
| 2025 Incidents |
| Month | Incidents |
| January | 108 |
| February | 97 |
| March | 80 |
| April | 84 |
| May | 95 |
| June | 100 |
| July | 97 |
| August | 109 |
| September | 121 |
| October | 118 |
| November | |
| December | |
| Total | 1009 |
| 2024 Incidents |
| Month | Incidents |
| January | 114 |
| February | 93 |
| March | 94 |
| April | 94 |
| May | 94 |
| June | 120 |
| July | 100 |
| August | 117 |
| September | 132 |
| October | 92 |
| November | 118 |
| December | 91 |
| Total | 1259 |
| Web Counters |
Website Visitors Since December 19, 2013
|
Visitors Today
Nov 06, 2025
|
|
|
|
| October is Fire Prevention Month, and to start of the month, Swing on by our OPEN HOUSE on October 5th from 1 to 4 |
| By West Webster Fire Department |
| October 1, 2025 |
| Lots of activities, safety tips, presentations, see the fire trucks, and of course meet the firefighters! |
|
|
|