|
2019 Incidents |
Month | Fire | EMS |
January | 89 | 161 |
February | | |
March | | |
April | | |
May | | |
June | | |
July | | |
August | | |
September | | |
October | | |
November | | |
December | | |
Total | 89 | 161 |
2018 Incidents |
Month | Fire | EMS |
January | 91 | 134 |
February | 53 | 157 |
March | 78 | 160 |
April | 87 | 153 |
May | 110 | 149 |
June | 107 | 179 |
July | 131 | 154 |
August | 95 | 145 |
September | 112 | 148 |
October | 77 | 166 |
November | 95 | 134 |
December | 84 | 130 |
Total | 1120 | 1809 |
Web Counters |
Website Visitors Since December 19, 2013
|
Visitors Today
Feb 18, 2019
|
|
|
|
|
|
|
|
|
March 17, 2018 |
Members of West Webster participated in the annual St. Patrick's Day Parade! |
|
|
|