|
2019 Incidents |
Month | Fire | EMS |
January | 89 | 161 |
February | 96 | 127 |
March | 83 | 151 |
April | 102 | 131 |
May | 83 | 155 |
June | 105 | 173 |
July | 128 | 146 |
August | 97 | 139 |
September | 105 | 142 |
October | 117 | 136 |
November | 96 | 129 |
December | | |
Total | 1101 | 1590 |
2018 Incidents |
Month | Fire | EMS |
January | 91 | 134 |
February | 53 | 157 |
March | 78 | 160 |
April | 87 | 153 |
May | 110 | 149 |
June | 107 | 179 |
July | 131 | 154 |
August | 95 | 145 |
September | 112 | 148 |
October | 77 | 166 |
November | 95 | 134 |
December | 84 | 130 |
Total | 1120 | 1809 |
Web Counters |
Website Visitors Since December 19, 2013
|
Visitors Today
Dec 13, 2019
|
|
|
|
|
|
|
|
|
|
|