|
2018 Incidents |
Month | Fire | EMS |
January | 91 | 134 |
February | 53 | 157 |
March | 78 | 160 |
April | | |
May | | |
June | | |
July | | |
August | | |
September | | |
October | | |
November | | |
December | | |
Total | 222 | 451 |
2017 Incidents |
| Fire | EMS |
Jan | 61 | 187 |
Feb | 63 | 159 |
Mar | 291 | 192 |
Apr | 89 | 167 |
May | 101 | 153 |
June | 96 | 138 |
Jul | 107 | 161 |
Aug | 95 | 147 |
Sept | 97 | 146 |
Oct | 118 | 148 |
Nov | 67 | 146 |
Dec | 67 | 172 |
Total | 1252 | 1916 |
Web Counters |
Website Visitors Since December 19, 2013
|
Visitors Today
Apr 26, 2018
|
|
|
|
|
|
|
|
|
|
|